Chemical Materials PVC Additives CPE 135A
Model Number: | 135A |
Bearing number: | K 3x5x9 TN |
Diametro del foro (mm): | 3 |
Diametro esterno (mm): | 5 |
Fw: | 3 mm |
Ew: | 5 mm |
Bc: | 9 mm |
Peso: | 0,0004 Kg |
Carico dinamico di base (C): | 1,68 kN |
Product Details
Bearing number | K 3x5x9 TN |
Diametro del foro (mm) | 3 |
Diametro esterno (mm) | 5 |
Fw | 3 mm |
Ew | 5 mm |
Bc | 9 mm |
Peso | 0,0004 Kg |
Carico dinamico di base (C) | 1,68 kN |
Carico statico di base (C0) | 1,4 kN |
Related News
Recommended Products
High Good Quality Chlorinated Polyethylene CPE 135A Industrial Chemical Product
Chemical Auxiliary Agent CPE 135A Chlorinated Polyethylene
CPE135A /Chlorinated Polyethylene Raw Material
PVC Impact Modifier Chlorinated Polyethylene.
Chlorinated Polyethylene CPE 135A Industrial Chemical Product
CPE Chlorinated Polyethylene CPE135A White Powder Chemical